|
|
Availability Calendar: Last updated 3 day(s), 22 hour(s), and 44 minute(s) ago |
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
| May 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Current personalized offers for your accommodation on a given night are marked with this background color. If you mark said nights as "sold out", we will automatically retract on your behalf the active personalized offers that include that night.Close
Located just in the middle between Olympic stadium and old Montreal! And with the best buy price! Located into the more typical French Canadian working class neighbourhood in Montreal. Every thing around is still cheap. Eat complete meal from soup to coffee for only 5,95 $ CAN!
min. away |
min. away |
min. away |
||
| Montreal | The accommodation is within this area | |||
| Le Plateau-Mont-Royal | 5 | 10 | 5 |
|
| Montreal Botanical Garden | 8 | 20 | 30 |
|
| Biodome | 7 | 15 | 40 |
|
| Université du Québec à Montréal | 10 | 15 | 40 |
|
| Longueuil | 13 | 25 | 74 |
|
| Olympic Stadium | 8 | 15 | 35 |
|
| Circuit Gilles Villeneuve | 16 | 31 | 86 |
|
| Old Montreal | 15 | 15 | 45 |
|
| Concordia University | 13 | 25 | 63 |
|
Types of Guest Rooms, Units, or Bed Plans:
| Type of Guest Room, Unit, or Bed Plan: | Quantity Available: | Sleeps Up To: | Bedrooms: | Beds: | Bathrooms: | ||
| 20 beds mix dormitory | 20 | 1 | Shared by up to 20 people | 1 | Shared | More Details | |
| Single Room | 1 | 1 | 1 | 1 | Shared | More Details | |
| Double Room | 1 | 2 | 1 | 1 | Shared | More Details | |
| Triple Room | 1 | 3 | 1 | 2 | Shared | More Details | |
| Quadruple Room | 1 | 4 | 1 | 2 | Shared | More Details | |
| Five Person Room | 1 | 5 | 1 | 3 | Shared | More Details | |
| Twin Room | 5 | 2 | 1 | 2 | Shared | More Details | |
| 6 person room | 3 | 6 | 1 | 3 | Private: 1 | More Details | |
| 5 beds mix dormitory | 5 | 1 | Shared by up to 5 people | 1 | Shared | More Details | |
| 7 people private | 2 | 7 | 1 | 4 | Private: 1 | More Details | |
| 8 people private with shared bathroom | 3 | 8 | 1 | 4 | Private: 1 | More Details | |
| 9 people private | 1 | 9 | 1 | 5 | Shared | More Details | |
| 10 people private | 1 | 10 | 1 | 5 | Shared | More Details | |
| 11 people private | 1 | 11 | 1 | 6 | Shared | More Details | |
| 12 people private | 1 | 12 | 1 | 7 | Shared | More Details | |
| Apartment 28 people private | 1 | 28 | 4 | 17 | Private: 2 | More Details | |
| 20 women dorm | 1 | 1 | Shared by up to 20 people | 1 | Shared | More Details | |
| 12 people women dorm | 1 | 1 | Shared by up to 12 people | 1 | Shared | More Details | |
| 8 people mix dorm | 1 | 1 | Shared by up to 8 people | 1 | Shared | More Details | |
| 7 women dorm | 1 | 1 | Shared by up to 7 people | 1 | Shared | More Details | |
| 6 people mix dorm | 1 | 1 | Shared by up to 6 people | 1 | Shared | More Details | |
| 7 people mix dorm | 1 | 1 | Shared by up to 7 people | 1 | Shared | More Details | |
| 6 women dorm | 1 | 1 | Shared by up to 6 people | 1 | Shared | More Details | |
| 5 people mix dorm | 1 | 1 | Shared by up to 5 people | 1 | Shared | More Details | |
| 5 women dorm | 1 | 1 | Shared by up to 5 people | 1 | Shared | More Details | |
| 4 people mix dorm | 1 | 1 | Shared by up to 4 people | 1 | Shared | More Details | |
| 4 women dorm | 1 | 1 | Shared by up to 4 people | 1 | Shared | More Details | |
| 3 people mix dorm | 1 | 1 | Shared by up to 3 people | 1 | Shared | More Details | |
| 3 women dorm | 1 | 1 | Shared by up to 3 people | 1 | Shared | More Details | |
| 2 people mix dorm | 1 | 1 | Shared by up to 2 people | 1 | Shared | More Details | |
| 2 women dorm | 1 | 1 | Shared by up to 2 people | 1 | Shared | More Details | |
| 12 people apartment | 1 | 12 | 3 | 9 | Private: 1 | More Details |
Amenities
| Eco-Friendly |
| In/At our facilities: Recycling of trash | Recycling bins | Composting |
| In/At some of the guest rooms and units: Cooling by ceiling fans instead of air conditioning | High-efficiency toilets |
| In/At all of the guest rooms and units: Recycling bins | 100% fluorescent bulbs | Low-flow showerheads | 100% linens and towels are made from organic cotton |
| AC & Heating |
| In/At some of the guest rooms and units: Electric Fans |
| In/At all of the guest rooms and units: Heating |
| Cooking & Eating |
| In/At our facilities: Kitchen | Full kitchen | Coffee/Tea maker | Stove | Microwave oven | Conventional oven | Toaster | Pots and pans | Full-size refrigerator | Tables and chairs | Plates and bowls | Silverware/Utensils |
| In/At all of the guest rooms and units: Dinner delivery service from local restaurant |
| Nearby: Restaurant: |
| Electronic Entertainment |
| In/At some of the guest rooms and units: DVD player |
| Phone, Internet & Business |
| In/At our facilities: Telephone | Free local calls | Free toll free calls |
| In/At some of the guest rooms and units: Desk | Telephone | Free local calls | Free toll free calls |
| In/At all of the guest rooms and units: Wireless connection | Free internet connection |
| Bathroom Amenities |
| In/At all of the guest rooms and units: Bathtub/Shower combination | Towels | Bidet | Hairdryer |
| Linens & Pillows |
| In/At some of the guest rooms and units: Down/Feather pillows | Hypoallergenic beds |
| In/At all of the guest rooms and units: Foam pillows | Linens for a fee | Towels for a fee |
| Laundry |
| In/At our facilities: Iron | Ironing board |
| Nearby: Coin operated laundry: Dry cleaning: Valet cleaning: |
| Housekeeping |
| In/At all of the guest rooms and units: Weekly housekeeping (at no extra cost) | Housekeeping available for a fee |
| Human Presence |
| In/At our facilities: Owner/Host lives in the lodging facilities | Front desk | Baggage hold | Concierge desk | Technical help desk |
| Security |
| In/At our facilities: 24-hour security |
| In/At all of the guest rooms and units: Smoke detectors |
| Parking |
| Nearby: Free car parking: |
| Wheel Chair Access |
| Unfortunately our premises are not accessible by wheel chairs. |
Activities
| Sauna & Spa |
| Nearby: Spa: Massage area: |
| Arts |
| Nearby: Museum/Gallery viewing: Theatre watching: Live music: |
| Sightseeing Tours |
| Nearby: Sightseeing tours: |
| Shopping |
| Nearby: Shopping: |
| Nightlife |
| Nearby: Nightclubs: Dancing: Karaoke: Fine dining: Casino / Gambling: |
| Water Activities |
| In/At our facilities: Indoor pool |
| Nearby: Beach access: River access: |
| Winter Sports |
| Nearby: Downhill skiing / Snowboarding: Cross country skiing: Ice skating: |
| Golf |
| Nearby: Golf course: Miniature golf: |
| Other Sports & Activities |
| Nearby: Animal/Bird watching: Bicycle rentals: |
Policies
Children are welcome
All of the guest rooms and units of this accommodation are smoke-free
All enclosed public areas of this accommodation are smoke free
This accommodation does not welcome pets :(
Arrival Time: As early as
AM 10:00
Departure Time:As late as
AM 10:00
Express check-out available
Late check-out available
This accommodation always requires prepayment for its bookings.
In order to avoid fraud, only make prepayments (reservations or deposits) using a credit card (or any other card that does not require a PIN number for online purchases) or PayPal. Never make an advanced payment using cash, checks, money orders or bank transfers. Learn why.
48 hours before arrival cancellation or 2 first nights not refund.
No refund on 10% deposit.
Charge for the first night in case of no show or cancellation within 48 hours before arriving date.
When booking this accommodation, travellers will be required to accept the terms and conditions of a booking agreement in addition to the prepayment and cancellation policies shown above. To see the agreement, click here.
Check Out this Information In Other Languages:
• Econo Hostel in Spanish
• Econo Hostel in Portuguese

